77BF Aluminum Door System
													
							The 77BF Aluminum Door System is a high-performance door system designed to meet the aesthetic and functional needs of modern architecture. Standing out with its superior insulation properties, durability, and stylish design, this system is an ideal solution for both commercial and residential projects. It minimizes heat loss by ensuring energy efficiency and offers an environmentally friendly option. Manufactured in accordance with safety standards, the 77BF Aluminum Door System offers users comfort and security with its long-lasting, maintenance-free design.						
				| Features | Value | 
|---|---|
| Wing Carrying Capacity | 120 kg per wing | 
| Wing Height | Up to 3.5 meters | 
| Visual Variations | 2 different variations | 
| Lower Bearing Transport | Yes | 
| Sleeve Options | Simple and locked | 
| Wing Variations | Up to 7 wings | 
| Case Mounting Alternative | 45 and 90 degrees | 
| Corner Connection Option | Press and mechanics | 
| Wingspan | Up to 1.2 meters | 
| Technical Specifications | Value | 
|---|---|
| Case Depth | 77 mm | 
| Wing Depth | 77 mm | 
| Wall Thickness | 1.8 mm | 
| Case Glass Thickness | 14 – 50 mm | 
| Heat Barrier | 24 – 32 mm | 
| Performance | Value | 
|---|---|
| Thermal Insulation Coefficient – EN ISO 10077-2 | Uf = 2.947 W/m2K | 
													- High Carrying Capacity
 - Large Wing Height
 - Various Visual Variations
 - Durable Lower Bearings
 - Multi-Wing Application
 - Flexible Mounting Alternatives:
 
Frequently Asked Questions
The 77BF Aluminum Door System offers 45 and 90 degree frame installation alternatives, which adapts to different installation needs.
				This system has simple and locking handle options, thus providing security and ease of use.
				In the 77BF Aluminum Door System, the door wings are carried by lower bearings, which ensures long life and trouble-free operation.